			Data_Log Transducer        



	Device	Parameter	Reading		Date		 Time

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:24:48	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1			
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:24:50	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:24:52	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:24:54	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:24:56	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:24:58	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:0	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:3	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:5	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:7	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:9	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:11	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:13	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:15	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:17	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:19	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:21	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:24	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:26	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:28	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:30	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:33	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

	 1	VL1(VL12 3P3W)		0.0000	23/4/2025	10:25:35	
		VL2(VL23 3P3W)		0.0000	
		VL3(VL31 3P3W)		0.0000	
		Current L1		0.0000	
		Current L2		0.0000	
		Current L3		0.0000	
		Active Power L1		0.0000	
		Active Power L2		0.0000	
		Active Power L3		0.0000	
		Apparent Power L1		0.0000	
		Apparent Power L2		0.0000	
		Apparent Power L3		0.0000	
		ReActive Power L1		0.0000	
		ReActive Power L2		0.0000	
		ReActive Power L3		0.0000	
		Power Factor L1		1.0000	
		Power Factor L2		1.0000	
		Power Factor L3		1.0000	
		Phase Angle L1		0.0000	
		Phase Angle L2		0.0000	
----------------------------------------------------

